Local Resources Directory
Food asssistance
Clothing
Mental Health
Pregnancy
Dental
Hearing
Prescriptions
Addiction
DV
LGBTQ+
Native American
Housing
Veterans
Legal
Other
Parents
Transportation
Employment
| Business Name | Address | City | State | Zip Code | Business Phone | Website | Category | Summary of Services | |
|---|---|---|---|---|---|---|---|---|---|
| Food asssistance | |||||||||
| Belleville WIC Office | 23501 Sumpter Rd., Belleville, MI, 48111 | Belleville | MI | 48111 | 734-727-7156 | Food asssistance | Food boxes are distributed through food centers to those who meet the income guidelines. Home deliveries are made to senior ages 60 or older who are homebound and reside in Wayne, Oakland, Macomb or Washtenaw counties when volunteers are available. | ||
| Dearborn WIC Office (ACCESS) | 6450 Maple, Dearborn, MI, 48126 | Dearborn | MI | 48126 | 313-216-2201 | Food asssistance | |||
| Lincoln Park WIC | 25650 W. Outer Dr., Lincoln Park, MI, 48146 | Lincoln Park | MI | 48146 | 734-727-7156 | Food asssistance | |||
| Wayne Health Center & WIC Office | 33030 Van Born Rd., Wayne, MI, 48184 | Wayne | MI | 48184 | 734-727-7156 | Food asssistance | |||
| Western Wayne WIC Office – Inkster | 2700 Hamlin Ct., Inkster, MI, 48141 | Inkster | MI | 48141 | 734-727-7156 | Food asssistance | |||
| Focus Hope Inkster | 759 Inkster Rd., Inkster, MI, 48141 | Inkster | MI | 48141 | 313-494-4600 | food@focushope.edu | Food asssistance | ||
| Clothing | |||||||||
| Help's on the way | 5358 South Beech Daly Rd, Dearborn, MI, 48125 | Dearborn | MI | 48125 | 313-908-7104 | Helpisonway.org | Clothing | Provides food and clothing to indivuals in need | |
| Dearborn Heights Corps | 26700 W.Warren Ave, Dearborn, MI, 48127 | Dearborn | MI | 48127 | 313-563-4457 | Clothing | School Supplies in August | ||
| Wayne-Westland Salvation | 2300 Venoy, Westland, MI, 48146 | Westland | MI | 48146 | 734-722-3660 | Clothing | |||
| Mental Health | |||||||||
| Access Behaviral Health Care | 42189 E. Ann Arbor Rd, Plymouth, MI, 48170 | Plymouth | MI | 48170 | 734-453-5603 | Mental Health | |||
| Arab Community Center For Econmic And Social Services | 6450 Maple St., Dearborn, MI, 48126 | Dearborn | MI | 48126 | 833-774-0002 | accesscommunity.org | Mental Health | Mental Ilness, Culture Adjustment,Substance Abuse | |
| Dearborn Vet Center | 19855 Outer Dr, Suite 105W, Dearborn, MI, 48124 | Dearborn | MI | 48124 | 313-277-1428 | Mental Health | Provides Conseling for combat verterans | ||
| Community Outreach for Psychiatric Emergencies | 33505 Schoolcraft Rd, Livonia, MI, 48150 | Livonia | MI | 48150 | 734-721-0200 | Mental Health | |||
| Westland Counsling Center | 8623 N. Wayne Rd. Ste 310, Westland, MI, 48185 | Westland | MI | 48185 | 734-425-0636 | Mental Health | |||
| Oakdale Recovery Center Short Term Residential | 43825 Michigan Ave Ste. 1, Canton, MI, 48188 | Canton | MI | 48188 | 734-397-3088 | Mental Health | |||
| Livonia Counseling Center | 37450 Schoolcraft Rd Ste 170, Livonia, MI, 48150 | Livonia | MI | 48150 | 734-744-0170 | Mental Health | |||
| Prevention and Warparound Program | 8623 N. Wayne Rd Ste 230, Westland, MI, 48150 | Westland | MI | 48150 | 734-513-7598 | Mental Health | |||
| Children's Outpatient Services | 8623 N. Wayne Rd Ste 123, Westland, MI, 48150 | Westland | MI | 48150 | 734-367-0469 | Mental Health | |||
| Adult Outpatient Services | 8623 N. Wayne Rd Ste 104, 220 & 310, Westland, MI, 48150 | Westland | MI | 48150 | 734-367-0469 | Mental Health | |||
| Heigra House Assertive Community Treatment | 8315 N. Wayne Rd, Westland, MI, 48150 | Westland | MI | 48150 | 734-427-1144 | Mental Health | |||
| LifeCare (Individual Care Offices & Adminstration | 33300 Warren Rd., Ste 17, Westland, MI, 48125 | Westland | MI | 48125 | 734-629-3551 | info.lifecCareCC@gmail.com | Mental Health | ||
| Lincoln Behavorial Child and Family | 9315 Telegraph Rd, Redford, MI, 48239 | Redford | MI | 48239 | 313-937-9500 | Mental Health | |||
| Michigan Psychological Association | 37637 Five Mile Rd #399, Livonia, MI, 48154 | Livonia | MI | 48154 | 517-347-1885 | Mental Health | |||
| Access Community Health & Research Center | 6450 Maple St., Dearborn, MI, 48126 | Dearborn | MI | 48126 | 313-216-3206 | Mental Health | |||
| Arab American and Chaldean Council (ACC) Primary Care Clinic | 13840 W. Warren, Garden City, MI, 48135 | Garden City | MI | 48135 | 313-846-8156 | Mental Health | |||
| C-Assist | 20360 Cherry Hill Rd, Garden City, MI, 48135 | Garden City | MI | 48135 | 734-469-2444 | cassithfc@gmail.com | Mental Health | ||
| Corewell Health Adams Child and Adolescent Adams Upper Elementary School | 33475 Palmer Rd., Westland, MI, 48126 | Westland | MI | 48126 | 734-728-2423 | Mental Health | |||
| Redord Pierce Middle School | 25605 orangelawn ave, Redford, MI, 48239 | Redford | MI | 48239 | 313-242-0570 | Mental Health | |||
| Pregnancy | |||||||||
| AAA Pregnancy Resource Center | 32080 Schoolcraft Rd, Livonia, MI, 48150 | Livonia | MI | 48150 | 734-425-8060 | info@aaaprc.org | Pregnancy | Pregnancy Testing, limited diagnostic ultrasounds, dual services, astinence speakers, maternity and baby clothes | |
| Planned Parenthood Of Livonia | 1570 Farmington Rd., Livonia, MI, 48125 | Livonia | MI | 48125 | 734-591-6544 | Pregnancy | Offers STD testing and treatment, abortion and abortion referrals, birth control and HIV Services, men and women | ||
| Dental | |||||||||
| Arab Community Center For Econmic And Social Services | 6450 Maple St., Dearborn, MI, 48126 | Dearborn | MI | 48126 | 313-216-2200 | Dental | |||
| Wayne County Department of Health and Human Sevices | 33030 Van Born Rd., Wayne, MI, 48184 | Wayne | MI | 48184 | 734-727-7100 | Dental | |||
| Hearing | |||||||||
| Deaf & Hearing Impaired Services | 25882 Orchard Lake Rd Ste 100, Farmington Hills, MI, 48366 | Farmington Hills | MI | 48366 | 248-473-1888 | Hearing | |||
| MI Coalition For Deaf And Hard of Hearing People | MI | MI | 586-932-6090 | Hearing | |||||
| Wayne County Department of Health and Veterans Services | 33030 Van Born Rd., Wayne, MI, 48174 | Wayne | MI | 48174 | 734-727-7136 | Hearing | |||
| Prescriptions | |||||||||
| AARP Prescription Discount Program | 877-422-77-18 | Prescriptions | Provides AARP members exclusive discounts on FDA-approvedprescription medications and specialty drugs at participating retail network pharmacies. | ||||||
| Benefits Checkup | 800-794-6559 | comments@benefitscheckup.org | Prescriptions | Quickly find benefit programs that could help you pay for medications, health care, food and more. | |||||
| Addiction | |||||||||
| Detroit Wayne Integrated Health Network | 707 W. Milwaulkee St., Detroit, MI, 48202 | Detroit | MI | 48202 | 313-833-2500 | www.dwihn.org | Addiction | Provides central intake/assessment services for substance abuse tratment services Wayne County. Aerves insureed and uninsured. | |
| Al-anon Family Groups of the Detroit Area, Inc. | www.al-anon.org | Addiction | |||||||
| Gamblers Anonymous | www.gamblersanonymous.com | Addiction | |||||||
| Henry Ford Hospital Maplegrove Center | 6773 W. Maple Rd., West Bloomfield, MI, 48322 | West Bloomfield | MI | 48322 | 248-661-6100 | www.henryford.com/locations/maplegrove | Addiction | Offers 24-hour residential care, detoxificatin, medication assisted treatment, individual and group therapy, and family support programs. | |
| Michigan Tobaccoo Quit Line | 517-373-3500 | www.michigan.quitlogix.org | Addiction | ||||||
| Narcotic Anonymous | 800-230-4085 | Addiction | |||||||
| Nicotine Nonymous | nicotine-anonymous.org | Addiction | |||||||
| Mental Health | |||||||||
| Substance Abuse and Mental Health Services Administration (SAMHSA) | 800-662-4357 | www.samhsa.gov | Mental Health | ||||||
| DV | |||||||||
| First Step | 44567 Pinetree Drive, Plymouth, MI, 48170 | Plymouth | MI | 48170 | 724-722-6800 | www.firststep-mi.org | DV | ||
| LGBTQ+ | |||||||||
| Affirmations | 290 W. Nine Mile Rd., Ferndale, MI, 48220 | Ferndale | MI | 48220 | 248-398-7105 | www.goaffirmations.org | LGBTQ+ | Information and referrals, community center, health and wellness, support and discussion groups and youth programs. | |
| Ruth Ellis Center | 95 Victor St., Highland Park, MI, 48203 | Highland Park | MI | 48203 | 313-252-1950 | ruthelliscenter.org | LGBTQ+ | Provides informatin and referrals, short-term and long-term residential services, Second Stories Drop-in center, food, clothing, showers, laundry, case management, and outpatient mental health services. | |
| Transgender Michigan | 517-420-1544 | info@transgendermichigan.org | info@transgendermichigan.org | LGBTQ+ | Provides advocacy, support, and education. | ||||
| Native American | |||||||||
| MDHHS Child and Family Services Western Wayne Indian Outreach | 27540 Michigan Ave., Inkster, MI, 48141 | Inkster | MI | 48141 | 313-931-6395 | Native American | |||
| Housing | |||||||||
| Habitat for Humanity of Western Wayne | 50430 School House Rd., Canton, MI, 48187 | Canton | MI | 48187 | 734-459-7744 | habitatwwc.org | Housing | Call for appointment | |
| Michigan Housing Locator | 5716 Michigan Avenue, Detroit, MI, 48210 | Detroit | MI | 48210 | 313-963-2266 | www.affordablehousing.com | Housing | Children, youth and families. | |
| Vista Maria | 20651 W. Warren St., Dearborn, MI, 48127 | Dearborn | MI | 48127 | 313-271-3050 | www.vistamaria.org | Housing | Provides foster care and adoption services, human trafficking – survivor focused healing & advocacy, mental health residential treatment programs, transitional & independent living and academic services. | |
| Dearborn Housing Commission | 16901 Michigan Ave., Ste. 9, Dearborn, MI, 48126 | Dearborn | MI | 48126 | 313-943-2390 | Housing | |||
| Inkster Housing Commision | 4500 Inkster Rd., Inkster, MI, 48141 | Inkster | MI | 48141 | 313-561-2600 | Housing | Available Mon-Fri 8:30am-5:00pm. Call for appointment | ||
| Livonia Housing Commission | 19300 Purlingbrook St., Livonia, MI, 48150 | Livonia | MI | 48150 | 248-477-7086 | Housing | By appointment only | ||
| Plymouth Housing Commission | 1160 Sheridan St., Plymouth, MI, 48170 | Plymouth | MI | 48170 | 734-455-3670 | http://phchousing.net | Housing | ||
| Romulous Housing Commission | 34200 Beverly Rd., Romulous, MI, 48174 | Romulous | MI | 48174 | 734-729-5389 | Housing | |||
| Wayne Housing Commission | 3355 S. Wayne Rd., Wayne, MI, 48184 | Wayne | MI | 48184 | 734-721-8602 | www.waynehousingcommission.com | Housing | Available Mon-Thurs 10:00am-4:00pm, Friday 8:90am-1:00pm | |
| Detroit Hispanic Development Corporation | 1211 Trumbull Street, Detroit, MI, 48216 | Detroit | MI | 48216 | 313-967-4880 | Housing | Programs for kids and families, ESL classes, GED classes and case management. | ||
| National Faith HomeBuyers – Westland | 32150 Dorsey Ste. 16, Westland, MI, 48186 | Westland | MI | 48186 | 313-255-9500 | www.nationalfaith.org | Housing | Offers home buying assistance program. | |
| Access – Social Develoment Department | 2651 Saulino Ct., Dearborn, MI, 48120 | Dearborn | MI | 48120 | 313-203-3391 | Housing | Intensive case management and wrap around care His initial I feel like this would be perfect for for those at risk for housing displacement. Referrals and assistance with application for housing programs. Rent and mortgage assistance, transitional and permanent housing assistance and temporary shelter. | ||
| Black Family Development | 2995 E. Grand Blvd., Detroit, MI, 48202 | Detroit | MI | 48202 | 313-758-0150 | www.blackfamilydevelopment.org | Housing | Assist Wayne County families dealing with homelessness by providing landlord tenant mediation services, home maintenance repair and repair education, and housing resources. | |
| Samaritas Family Center Westland | 30600 Michigan Ave., Westland, MI, 48186 | Westland | MI | 48186 | 313-305-0311 | Housing | Operates as an emergency shelter for homeless families. Offer meals, childcare, job counseling. | ||
| Veterans | |||||||||
| Wayne County Veterans Services | 400 Monroe St., Ste. 405, Detroit, MI, 48226 | Detroit | MI | 48226 | 313-202-7221 | www.waynecounty.com | Veterans | ||
| Legal | |||||||||
| American Civil Liberties Union of Michigan (ACLU) | 2966 Woodward Ave., Detroit, MI, 48201 | Detroit | MI | 48201 | 313-578-6800 | aclu@aclumich.org | aclu@aclumich.org | Legal | |
| Michigan Legal Help | 888-783-8190 | www.michiganlegalhelp.org | Legal | Self-help tools for handling legal problems without the assistance of an attorney | |||||
| Other | |||||||||
| Southeast Michigan monnunity Alliance (SEMCA) Clean Slate Expungement Program | www.semcamiworks.org/jon-seekers/clean-slate | Other | Discover provides professional legal assistance to eligible participants for the State of Michigan Clean Slate Expungement Program. Residents of the SEMCA Michigan Works! Region, which includes Monroe County and Wayne County , excluding the City of Detroit, can use the service free, if eligible, regardless of where the conviction occured. Apply online. | ||||||
| Parents | |||||||||
| Cornwell Health Darborn Hospital Children's Pediatric Center | 18501 Rotunda Dr. Ste. 200, Dearborn, MI, 48124 | Dearborn | MI | 48124 | 313-996-1960 | Parents | |||
| Starfish Family Services | 30000 Hiveley, Inkster, MI, 48141 | Inkster | MI | 48141 | 734-728-3400 | www.starfishfamilyservices.org | Parents | Head Start, Early Head Start, Great Start Readiness. | |
| Downriver Pregnancy Resource Center | 24110 Pennsylvania Rd., Taylor, MI, 48180 | Taylor | MI | 48180 | 734-946-4141 | www.downriverpregnancycenter.com | Parents | Faith-based pregnancy support, including testing, parenting skill classes, diapers & formula. | |
| WIC Women, Infants and Children Nutrition Program | 23501 Sumpter Rd., Belleville, MI, 48111 | Belleville | MI | 48111 | 734-727-7156 | Parents | |||
| Transportation | |||||||||
| SMART Flex | 734-212-8429 | Transportation | Provides transportation, Troy, Clawson, Auburn Hills, Pontiac, Hall Road and Farmington, Farmington Hills area. Most rides are oneway $2, or a maximum of $8 based on distance. Mobile device application request. Available 7 days per week. | ||||||
| Modivcare | 866-569-1902 | Transportation | Provides ransportation to medical appointments for eligible Medical beneficiaries who live in Macomb, Oakland, and Wayne counties. Must have Medicaid ID to book transportation. Reservations required 48/72 hours in advance of transportation. Can book on-line or by phone. | ||||||
| Employment | |||||||||
| Michigan works Livonia | 30246 Plymouth Rd., Livonia, MI, 48909 | Livonia | MI | 48909 | 734-513-4900 | www.semcamiworks.org/american-job-center/wayne | Employment | ||
| Michigan Works Wayne | 35731 West Michgan Ave., Wayne, MI, 48184 | Wayne | MI | 48184 | 734-858-4284 | www.semcamiworks.org/american-job-center/wayne | Employment | ||
| Dearborn Adult Education | 313-837-1900 | Employment | Registration by appointment only. Offers high school diploma, GED prep, ESL, and community enrichment classes. | ||||||
| Livonia Adult Education | 34633 Minger St., Livonia, MI, 48154 | Livonia | MI | 48154 | 734-744-2607 | Employment | Free high school compettion, GED adult basic skills, math and English. Serves age 18 or older. | ||
| Michigan Association for Female Entreprenuers | P.O. Box 40628, Redfors, MI, 48240 | Redfors | MI | 48240 | 844-490 | Employment | Supports and promotes the economic growth and advancement of women entreprenuers in Michigan. | ||
| Plymouth -Canton Adult Educarion Starkweather Academy | 39750 Joy St., Plymouth, MI, 48170 | Plymouth | MI | 48170 | 734-416-4901 | www.pccsk12.com/about-p-ccs/departments/teaching-learning/adult-education | Employment | Offers adult basic education, GED and English as a Second Language (ESL) classes. | |

